Muon
A day runs 06:00 → 06:00 next day
Revenue · excl. tips
9.100,00 €
+72% vs previous
Tips
157,00 €
+27% vs previous
Tickets
237
+48% vs previous
Average ticket
38,40 €
+16% vs previous
Items per ticket
3,0
Revenue per day
821
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Revenue by weekday
2.253
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Revenue by hour
1.758
19
20
21
22
23
00
01
02
03
Top products
Product Qty Revenue Share
St Germain Sour 83 1.079,00 € 12%
Sazerac 52 676,00 € 7%
Mai Tai 52 671,00 € 7%
Pisco Sour 46 598,00 € 7%
Army & Navy 43 544,00 € 6%
Pornstar Martini 38 494,00 € 5%
Last Word 33 457,00 € 5%
Water Lily 27 351,00 € 4%
Aperol Sour 23 289,00 € 3%
Espresso Martini 21 273,00 € 3%
Old Cuban 19 247,00 € 3%
Piña Colada 18 247,00 € 3%
Painkiller 17 238,00 € 3%
Trinidad Sour 13 208,00 € 2%
Mudslide 15 195,00 € 2%
Tia Mia 15 195,00 € 2%
Southside 14 182,00 € 2%
Blood And Sand 13 169,00 € 2%
General cocktail 14 168,00 € 2%
Whiskey Sour 13 167,00 € 2%
White Russian 13 156,00 € 2%
Daiquiri 10 122,00 € 1%
Sevilla Gin Sour 10 121,00 € 1%
Campari Sour 9 108,00 € 1%
Margarita 8 104,00 € 1%
Paper Plane 8 104,00 € 1%
Rum Sour 8 96,00 € 1%
Chilcano 8 88,00 € 1%
Negroni 7 85,00 € 1%
Corpse Reviver No 2 6 82,00 € 1%
Violette sour 5 65,00 € 1%
Spicy Margarita 4 56,00 € 1%
Manhattan 4 52,00 € 1%
Jungle Bird 3 42,00 € 0%
Hemingway Daiquiri 3 41,00 € 0%
Old Fashioned 3 39,00 € 0%
Paloma 3 39,00 € 0%
Mezcalita 3 39,00 € 0%
Martini 3 39,00 € 0%
Smoked Old Fashioned 2 27,00 € 0%
Disaronno Sour 2 26,00 € 0%
Vanilla Rum Sour 2 24,00 € 0%
Double Tequila 2 20,00 € 0%
Gin Tonic 2 20,00 € 0%
Division Bell 1 13,00 € 0%
Rum Shot 3 12,00 € 0%
Mojito 1 12,00 € 0%
French 75 1 12,00 € 0%
Red Vermouth 1 8,00 € 0%
Payment
Cash 72,00 € · 1%
Card 9.185,00 € · 99%